Dashboard

Real-time business insights and analytics

Total Sales
₹12,40,580
+12.5% from last month
Orders
1,248
+8.2% from last month
Pending Orders
45
-5 from yesterday
Customers
2,345
+23 new this week
Sales Trend (Last 6 Months)
Sales Chart: ₹18000K → ₹12400K → ₹9800K → ₹15600K → ₹14200K → ₹1350K
Top Products
Product A: 35%
Product B: 28%
Product C: 22%
Others: 15%
Recent Sales Orders
View All
Order # Customer Amount Status Date
SO-2024-001 ABC Corporation ₹1,20,450 Completed 2024-01-15
SO-2024-002 XYZ Industries ₹80,920 Processing 2024-01-14
SO-2024-003 Tech Solutions Ltd ₹1,05,680 Pending 2024-01-13
SO-2024-004 Global Trading Co ₹98,340 Completed 2024-01-12
SO-2024-005 Prime Services Inc ₹1,11,200 Processing 2024-01-11
Recent Purchase Orders
View All
PO # Vendor Amount Status Date
PO-2024-001 Supply Chain Co ₹1,88,500 Received 2024-01-15
PO-2024-002 Material Suppliers ₹1,12,300 In Transit 2024-01-14
PO-2024-003 Global Materials ₹98,800 Pending 2024-01-13
PO-2024-004 Quality Supplies ₹14,600 Received 2024-01-12
PO-2024-005 Best Materials Inc ₹78,900 In Transit 2024-01-11
Inventory Value

₹22,45,890

Profit Margin

28.5%

Low Stock Items

12