Dashboard
Total Sales
₹12,45,800
+12.5% from last month
Orders
1,248
+8.2% from last month
Pending Orders
45
-5 from yesterday
Customers
2,345
+23 new this week
Sales Trend (Last 6 Months)
Sales Chart: ₹18L → ₹12L → ₹9L → ₹15L → ₹14L → ₹13L
Top Products
Product A: 35%
Product B: 28%
Product C:
22%
Others: 15%
Customer Management
| Code | Customer Name | Contact | Phone | City | Credit Limit | Outstanding | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| CUST-001 | Venkatesh Iyer | Priya Venkatesh | +91 98456 78901 | venkatesh.iyer@techsol.in | Chennai | ₹50,00,000 | ₹12,45,000 | Active | |
| CUST-002 | Karthik Reddy | Anjali Karthik | +91 98456 78902 | karthik.reddy@xyzind.in | Bangalore | ₹75,00,000 | ₹8,92,000 | Active | |
| CUST-003 | Srinivas Murthy | Lakshmi Srinivas | +91 98456 78903 | srinivas.m@globalsol.in | Hyderabad | ₹25,00,000 | ₹15,68,000 | Active | |
| CUST-004 | Rajesh Pillai | Meera Rajesh | +91 98456 78904 | rajesh.p@primeco.in | Kochi | ₹1,00,00,000 | ₹9,34,000 | Active | |
| CUST-005 | Arun Menon | Deepa Arun | +91 98456 78905 | arun.m@metrodist.in | Trivandrum | ₹30,00,000 | ₹0 | Active | |
| CUST-006 | Gopalan Nair | Shanti Gopalan | +91 98456 78906 | gopalan.n@premiummfg.in | Coimbatore | ₹80,00,000 | ₹25,60,000 | Active |
Vendor Management
| Code | Vendor Name | Contact | Phone | City | Payment Terms | Outstanding | Rating | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| VEND-001 | Sundaram Supplies Pvt Ltd | Ramesh Sundaram | +91 98765 43210 | ramesh@sundaram.in | Chennai | Net 30 | ₹18,50,000 | ★★★★★ | Active | |
| VEND-002 | Lakshmi Materials Co | Padma Lakshmi | +91 98765 43211 | padma@lakshmi.in | Bangalore | Net 45 | ₹12,30,000 | ★★★★☆ | Active | |
| VEND-003 | Krishnan Global Traders | Raman Krishnan | +91 98765 43212 | raman@krishnan.in | Hyderabad | Net 30 | ₹9,80,000 | ★★★★☆ | Pending |
Product & Inventory
Total Products
1,245
In Stock
1,156
Low Stock
12
Total Value
₹2,45,89,000
| Code | Product Name | Category | SKU | Unit Price | Stock Qty | Reorder Level | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| PROD-001 | Laptop Computer - 15.6" | Electronics | LAP-001 | ₹89,999 | 245 | 50 | Active | |
| PROD-002 | Office Desk Chair | Furniture | CHR-001 | ₹24,999 | 8 | 20 | Low Stock |
Sales Orders
| Order # | Customer | Order Date | Items | Total Amount | Status | Delivery Date | Actions |
|---|---|---|---|---|---|---|---|
| SO-2024-001 | Venkatesh Iyer | 2024-01-15 | 3 items | ₹12,45,000 | Completed | 2024-01-18 | |
| SO-2024-002 | Karthik Reddy | 2024-01-14 | 5 items | ₹8,92,050 | Processing | 2024-01-20 | |
| SO-2024-003 | Srinivas Murthy | 2024-01-13 | 2 items | ₹15,68,000 | Pending | 2024-01-22 |
Purchase Orders
| PO # | Vendor | PO Date | Items | Total Amount | Status | Expected Date | Actions |
|---|---|---|---|---|---|---|---|
| PO-2024-001 | Sundaram Supplies | 2024-01-15 | 4 items | ₹18,50,000 | Received | 2024-01-18 | |
| PO-2024-002 | Lakshmi Materials | 2024-01-14 | 6 items | ₹12,30,050 | In Transit | 2024-01-20 |
Inventory Management
Inventory Overview
Real-time stock tracking, warehouse management, and inventory valuation reports.
Stock Summary
Complete inventory management features coming soon...
Reports & Analytics
Sales Reports
Sales by customer, product, period
Financial Reports
P&L, Balance Sheet, Ledger